Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Thunder Oak St 5 3 2,168 $357,990 $165 0 days
409 Merriman Rd 3 2 1,566 $329,990 $210 0 days
409 MERRIMAN Road 3 2 1,566 $329,990 $210 0 days
1320 Plymouth Road 4 3 2,177 $359,990 $165 0 days
217 Dashing Sycamore Street 2 2 1,827 $573,000 $313 5 days
1340 Plymouth Road 3 2 1,530 $333,990 $218 0 days
1331 Plymouth Road 3 2 1,530 $328,990 $215 0 days
148 Docile Loop 4 3 2,096 $360,990 $172 0 days
20 Timbercrest Street 3 2 2,099 $545,000 $259 2 days
20 Timbercrest St 3 2 2,099 $539,000 $256 0 days
239 Callado Circle 3 2 1,455 $296,990 $204 0 days
108 Docile Loop 3 2 1,455 $310,990 $213 0 days
217 Briggs Lane 3 2 1,455 $309,990 $213 0 days
144 Thunder Oak St 3 3 1,950 $349,990 $179 1 day
144 Edward R. Gaytan St 3 2 1,755 $330,170 $188 1 day
1320 Plymouth Rd 4 3 2,177 $359,990 $165 1 day
1340 Plymouth Rd 3 2 1,530 $333,990 $218 1 day
1331 Plymouth Rd 3 2 1,530 $328,990 $215 1 day
239 CALLADO Circle 3 2 1,455 $316,990 $217 1 day
108 DOCILE Loop 3 2 1,455 $310,990 $213 1 day
217 BRIGGS Lane 3 2 1,455 $309,990 $213 1 day
148 DOCILE Loop 4 3 2,096 $360,990 $172 1 day
1340 PLYMOUTH Road 3 2 1,530 $333,990 $218 1 day
1320 PLYMOUTH Road 4 3 2,177 $359,990 $165 1 day
1331 PLYMOUTH Road 3 2 1,530 $328,990 $215 1 day
148 Docile Loop 4 3 2,096 $360,990 $172 2 days
239 Callado Cir 3 2 1,455 $316,990 $217 2 days
217 Briggs Ln 3 2 1,455 $309,990 $213 2 days
108 Docile Loop 3 2 1,455 $310,990 $213 2 days
409 Pioneer Trl 2 1 728 $549,900 $755 2 days
333 Amber Gln 4 3 1,950 $318,990 $163 2 days
108 Gabbro Gdns 3 3 1,427 $261,990 $183 2 days
316 Amber Gln 4 3 1,687 $275,990 $163 2 days
154 Gabbro Gdns 3 2 1,450 $272,990 $188 2 days
132 Gabbro Gdns 3 2 1,450 $266,990 $184 2 days
545 Soapstone Pass 3 2 1,440 $269,990 $187 2 days
185 Gabbro Gdns 3 3 1,530 $254,990 $166 2 days
415 Candlelight Ln 6 2 1,750 $249,500 $142 3 days
1132 Mira Loma Ln 3 2 1,465 $359,900 $245 4 days
1215 Willis Way 4 2 2,128 $284,500 $133 5 days
885 AND 887 Sagewood Trl N/A N/A 3,044 $525,000 $172 5 days
891 AND 893 Sagewood Trl N/A N/A 2,701 $475,000 $175 5 days
116 Dreaming Plum Lane 2 3 2,330 $695,000 $298 9 days
116 Dreaming Plum Ln 2 3 2,330 $695,000 $298 5 days
891-893 Sagewood Trl N/A N/A 2,710 $475,000 $175 5 days
885 and 887 Sagewood Trl N/A N/A 3,044 $525,000 $172 5 days
112 Angel Oak Way 4 3 2,392 $479,900 $200 5 days
141 Angel Oak Way 4 3 2,392 $473,900 $198 5 days
133 Angel Oak Way 4 3 2,392 $472,900 $197 5 days
3313 Jacob Ln 4 3 2,392 $469,900 $196 5 days
Average: 3.5 2.8 2,278 $624,531 $256 123 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Yale St 3 2 1,302 $299,000 $229 13 days
1336 PLYMOUTH Road 3 2 1,489 $309,990 $208 3 days
109 Shugart St 3 2 1,322 $317,865 $240 19 days
1133 Hilltop Dr 3 2 1,401 $285,000 $203 20 days
365 Sontera Dr 4 3 2,022 $364,990 $180 21 days
113 Medinah Lane 3 2 1,622 $319,620 $197 26 days
113 MEDINAH Lane 3 2 1,622 $319,620 $197 7 days
113 Medinah Ln 3 2 1,622 $319,620 $197 26 days
1323 PLYMOUTH Road 3 2 1,319 $304,990 $231 10 days
1336 Plymouth Rd 3 2 1,489 $309,990 $208 27 days
1323 Plymouth Rd 3 2 1,319 $304,990 $231 27 days
1336 Plymouth Road 3 2 1,489 $309,990 $208 28 days
1323 Plymouth Road 3 2 1,319 $304,990 $231 28 days
1261 W San Antonio Street 3 2 1,350 $399,000 $295 31 days
1261 W San Antonio St 3 2 1,350 $399,000 $295 29 days
236 Sweeping Sage Lane 2 2 1,797 $614,968 $342 14 days
455 Wilshire Road 3 2 1,530 $333,990 $218 33 days
145 Scarborough Way 3 2 1,530 $334,990 $218 33 days
310 Pat Garrison Unit A3 2 2 918 $219,900 $239 33 days
206 Yale Street 3 2 1,302 $299,000 $229 30 days
310 Pat Garrison Street Unit A3 2 2 918 $219,900 $239 35 days
227 CALLADO Circle 3 2 1,455 $313,767 $215 20 days
227 Callado Circle 3 2 1,455 $313,767 $215 35 days
233 Newberry Trail 4 4 2,212 $358,500 $162 25 days
601 Zunker St 3 2 1,140 $300,000 $263 40 days
333 Piedras Pass 6 4 4,200 $999,000 $237 41 days
236 Sweeping Sage Ln 2 2 1,797 $614,968 $342 41 days
147 Shugart St 3 2 1,322 $294,990 $223 42 days
FM 1979 N/A N/A N/A $239,999 Unknown 38 days
1110 N Bishop St 3 2 1,473 $319,000 $216 44 days
132 Docile Loop 4 3 2,096 $362,807 $173 44 days
218 Bethpage Drive 3 2 1,455 $310,990 $213 44 days
218 BETHPAGE Drive 3 2 1,455 $310,990 $213 6 days
132 DOCILE Loop 4 3 2,096 $362,807 $173 6 days
132 Docile Loop 4 3 2,096 $362,807 $173 44 days
218 Bethpage Dr 3 2 1,455 $310,990 $213 44 days
803 W Hopkins St 4 2 2,967 $745,000 $251 46 days
2625 Brand Iron Dr 4 3 2,275 $389,000 $170 47 days
336 Pin Cherry Pass 4 5 3,399 $674,900 $198 47 days
336 Pin Cherry Pass 4 4 3,399 $674,900 $198 47 days
336 Pin Cherry Pass 4 4 3,399 $674,900 $198 14 days
192 Gabbro Gdns 4 3 1,530 $259,990 $169 48 days
207 Gabbro Gdns 2 3 1,013 $234,990 $231 48 days
3336 Jacob Ln 3 3 2,134 $479,900 $224 51 days
764 Blue Oak Blvd 3 2 1,984 $489,900 $246 51 days
245 Gabbro Gdns 3 2 1,266 $286,990 $226 51 days
184 Gabbro Gdns 3 2 1,440 $275,990 $191 51 days
764 Blue Oak Boulevard 3 2 1,984 $424,900 $214 51 days
764 Blue Oak Boulevard 3 2 1,984 $424,900 $214 29 days
432 Millbrook Blvd 3 2 1,489 $322,292 $216 53 days
Average: 3.4 2.5 2,001 $424,601 $213 71 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS