View Details New $189,000 1 of 9 Belle Oaks Ranch Ph III | Bulverde 1.18 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $425,000 1 of 39 Eden Ranch 4 | Canyon Lake 4 beds 2 baths 2,432 sqft 5.05 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $450,000 1 of 6 Landa Park Estates | New Braunfels 0.11 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $125,000 1 of 15 Lake Ridge At Canyon Lake 3 | Canyon Lake 1.02 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $219,900 1 of 15 Voigt Ext 2/ West End 1 | New Braunfels 2 beds 1 baths 840 sqft 0.3 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details Open House $699,888 1 of 31 Cotton Crossing 9 | New Braunfels 3 beds 3 baths 2,222 sqft 0.12 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $729,255 1 of 34 New Braunfels 4 beds 3 baths 1 ½ baths 3,199 sqft 0.29 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $359,990 1 of 27 Oak Creek Estates | New Braunfels 4 beds 3 baths 2,257 sqft 0.15 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $520,000 1 of 8 Rancho Del Lago 5 | Fischer 3 beds 2 baths 2,025 sqft 0.69 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $790,000 1 of 8 Hueco Estates | New Braunfels 5 acres © 2023 Central Texas Multiple Listing Service, Inc.