View Details New $1,199,750 1 of 48 Village Shores 1 | Canyon Lake 4 beds 3 baths 2,182 sqft 0.23 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $235,000 1 of 17 Morrwoods Ranch 5 | Canyon Lake 1.09 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $499,999 1 of 6 Eden Ranch 7 | Canyon Lake 2 beds 2 baths 1,641 sqft 5.05 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $57,500 1 of 32 Clearwater Estates 1 | Canyon Lake 0.75 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $650,000 1 of 26 Hancock Oak Hills | Canyon Lake 3 beds 2 baths 1 ½ baths 2,182 sqft 0.42 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $284,900 1 of 15 Paradise On The Guadalupe #1 | Canyon Lake 1.67 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $499,000 1 of 48 Village Oaks | Canyon Lake 3 beds 2 baths 1 ½ baths 2,292 sqft 1.5 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $555,000 1 of 26 Devils Backbone Heights | Canyon Lake 3 beds 2 baths 1,882 sqft 1.01 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $625,000 1 of 19 Canyon Lake 3 beds 2 baths 1 ½ baths 1,988 sqft 3.82 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $524,500 1 of 16 Rancho Del Lago | Canyon Lake 3 beds 2 baths 1 ½ baths 1,765 sqft 0.84 acres © 2023 Central Texas Multiple Listing Service, Inc.