Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1576 Seekat Drive 3 2 1,724 $420,468 $243 0 days
1542 Estelea Grv 3 2 1,567 $379,990 $242 0 days
945 Gruene Place Drive N/A N/A N/A $295,000 Unknown 2 days
1617 Couser Avenue 4 4 3,001 $494,803 $164 0 days
538 Walnut Heights Boulevard 4 3 2,602 $350,000 $134 7 days
868 Highland Vista 3 2 1,852 $326,500 $176 0 days
868 Highland Vista 3 2 1,852 $326,500 $176 0 days
3137 Charyn Way 4 2 1,776 $394,990 $222 0 days
2305 Sun Stone Pl 3 2 2,018 $424,900 $210 0 days
5820 Keller Ridge 3 3 2,654 $884,000 $333 0 days
1563 Gruene Rd N/A N/A N/A $1,900,000 Unknown 0 days
421 DEBORAH Drive 4 3 1,816 $334,990 $184 1 day
429 DEBORAH Drive 4 2 1,717 $324,990 $189 1 day
1619 E Common St Unit 1003 N/A N/A 1,000 $850 $0.85 1 day
2840 Maximilian Lane 3 2 1,581 $435,103 $275 1 day
1237 Cherry Hill 4 3 1,987 $370,000 $186 1 day
1226 Powder Ridge Road N/A N/A N/A $225,000 Unknown 1 day
556 Gode Ln N/A N/A 768 $650,000 $846 1 day
2840 Maximilian Lane 3 2 1,581 $435,103 $275 1 day
2840 Maximilian Ln 3 2 1,581 $435,103 $275 1 day
421 Deborah Dr 4 3 1,816 $334,990 $184 1 day
429 Deborah Dr 4 2 1,717 $324,990 $189 1 day
421 Deborah Drive 4 3 1,816 $334,990 $184 1 day
429 Deborah Drive 4 2 1,717 $324,990 $189 1 day
2063 Italia 4 4 3,990 $1,100,000 $275 1 day
509 Moonlight Cir 3 2 2,854 $750,000 $262 1 day
1936 Split Rock 4 3 2,573 $487,140 $189 1 day
221 Dry Bear Crk 3 3 3,449 $999,000 $289 1 day
1112 Wind Haven Dr 3 2 1,247 $275,000 $220 1 day
540 River Run Unit 312 3 2 1,410 $550,000 $390 2 days
1422 Escarpment 4 3 2,527 $469,000 $185 6 days
2007 S Business Ih 35 N/A N/A 928 $650,000 $700 2 days
3137 Charyn Way 4 2 1,776 $394,990 $222 2 days
3988 Trinity Trail 3 3 1,807 $269,500 $149 2 days
1038 Haystack 3 3 2,091 $405,570 $193 2 days
2415 Chad Street 3 3 1,882 $309,900 $164 2 days
2415 Chad St 3 3 1,882 $309,900 $164 2 days
1650 Sun Canyon Boulevard 4 3 2,335 $525,000 $224 2 days
329 Posey Pass 3 2 1,738 $348,950 $200 2 days
329 Posey Pass 3 2 1,738 $348,950 $200 2 days
1934 Scare Crow 3 2 1,931 $392,345 $203 2 days
1650 Sun Canyon Blvd 4 3 2,335 $525,000 $224 2 days
1576 Kimberly Dawn Dr 3 2 1,546 $329,900 $213 2 days
3988 Trinity Trail 3 3 1,807 $269,500 $149 2 days
509 Moonlight Circle 3 3 2,854 $750,000 $262 2 days
1226 Bluff Creek Cir 2 2 1,239 $399,000 $322 3 days
2424 Vesper Bend 4 3 1,910 $330,999 $173 3 days
33 Oak Bnd 4 4 3,931 $639,900 $162 3 days
3065 York Creek Rd. Road 2 1 1,004 $165,000 $164 4 days
526 Mission Hill Run 3 2 1,893 $525,000 $277 9 days
Average: 3.6 2.9 7,109 $655,651 $272 121 days
Viewing 1 - 50 of 2096
Viewing 1 - 50 of 2096
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 Bighorn Trail 4 4 2,895 $748,900 $258 0 days
1936 Bighorn Trail 4 5 3,400 $771,900 $227 0 days
135 Iron Horse N/A N/A N/A $169,900 Unknown 1 day
1615 Zion Drive 3 2 1,995 $414,990 $208 0 days
1615 Zion Dr 3 2 2,028 $414,990 $204 2 days
1615 Zion Drive 3 2 1,955 $414,990 $212 2 days
2428 Vesper Bend 3 2 1,474 $265,999 $180 6 days
837 Wall Street 4 3 2,835 $398,000 $140 4 days
2069 Bentwood Dr 3 2 1,260 $300,000 $238 6 days
2165 Gabriels Pl Unit 1113 1 1 1,208 $469,000 $388 7 days
2165 Gabriels Pl Unit 1103 1 1 861 $436,950 $507 7 days
2165 Gabriels Pl Unit 1304 2 2 1,208 $492,806 $407 7 days
2165 Gabriels Pl Unit 1301 2 2 1,208 $490,512 $406 7 days
2165 Gabriels Pl Unit 1308 1 1 861 $381,390 $442 7 days
2165 Gabriels Pl Unit 1303 1 1 861 $380,300 $441 7 days
2165 Gabriels Pl Unit 1302 1 1 861 $380,300 $441 7 days
2165 Gabriels Pl Unit 1314 1 1 610 $330,356 $541 7 days
2165 Gabriels Pl Unit 1310 1 1 610 $322,408 $528 7 days
2165 Gabriels Pl Unit 1305 1 1 610 $328,578 $538 7 days
2165 Gabriels Pl Unit 1113 1 1 1,208 $469,000 $388 7 days
2165 Gabriels Pl Unit 1103 1 1 861 $436,950 $507 7 days
2165 Gabriels Pl Unit 1304 2 2 1,208 $492,806 $407 7 days
2165 Gabriels Pl Unit 1301 2 2 1,208 $490,512 $406 7 days
2165 Gabriels Pl Unit 1308 1 1 861 $381,390 $442 7 days
2165 Gabriels Pl Unit 1303 1 1 861 $380,300 $441 7 days
2165 Gabriels Pl Unit 1302 1 1 861 $380,300 $441 7 days
2165 Gabriels Place Unit 1113 1 1 1,208 $469,000 $388 0 days
2165 Gabriels Place Unit 1103 1 1 861 $436,950 $507 0 days
2165 Gabriels Place Unit 1304 2 2 1,208 $492,806 $407 0 days
2165 Gabriels Pl Unit 1314 1 1 610 $330,356 $541 7 days
2165 Gabriels Pl Unit 1310 1 1 610 $322,408 $528 7 days
2165 Gabriels Pl Unit 1305 1 1 610 $328,578 $538 7 days
2165 Gabriels Place Unit 1301 2 2 1,208 $490,512 $406 0 days
2165 Gabriels Place Unit 1303 1 1 861 $380,300 $441 0 days
2165 Gabriels Place Unit 1308 1 1 861 $381,390 $442 0 days
2165 Gabriels Place Unit 1314 1 1 610 $330,356 $541 0 days
2165 Gabriels Place Unit 1302 1 1 861 $380,300 $441 0 days
2165 Gabriels Place Unit 1310 1 1 610 $322,408 $528 0 days
2165 Gabriels Place Unit 1305 1 1 610 $328,578 $538 0 days
676 Sheridan Park 3 2 1,579 $329,000 $208 8 days
380 Copper Wood Dr 3 3 2,138 $245,000 $114 9 days
511 Cielo Avenue 4 4 2,895 $722,900 $249 0 days
5941 Keller Ridge 4 5 3,655 $1,075,000 $294 12 days
1319 Dime Box Cir 3 2 1,694 $330,000 $194 12 days
1177 Carriage Loop 4 3 2,674 $699,999 $261 13 days
1150 Thicket Ln 4 3 2,557 $559,000 $218 13 days
1183 Thicket Lane 4 3 2,976 $739,900 $248 2 days
529 Autumn Blaze 4 3 1,619 $261,890 $161 14 days
1183 Thicket Ln 4 3 2,976 $739,900 $248 14 days
1314 Boenig Drive 3 2 1,740 $265,000 $152 6 days
Average: 3.4 2.6 2,630 $551,495 $267 81 days
Viewing 1 - 50 of 554
Viewing 1 - 50 of 554

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS