Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
151 Honey Oak Ln 4 3 2,394 $425,950 $177 0 days
1043 Bridlewood N/A N/A N/A $180,000 Unknown 0 days
1206 Magnum 4 4 4,172 $979,000 $234 1 day
3960 Cherokee Blvd 2 2 1,245 $235,000 $188 1 day
1962 Kalli Jo Lane 4 3 2,729 $439,990 $161 2 days
2514 Mccrae St 4 2 1,888 $339,500 $179 2 days
2236 Sur Ave 4 4 3,132 $649,777 $207 2 days
863 Farmhouse Trl Unit 30 3 2 1,300 $468,000 $360 10 days
863 Farmhouse Trail 3 2 1,300 $438,000 $336 3 days
1236 Rivercrest Dr 4 3 1,798 $465,000 $258 2 days
1237 Legacy Dr 3 2 1,565 $400,000 $255 32 days
1236 Rivercrest Drive 4 3 1,798 $465,000 $258 2 days
2236 Sur Avenue 4 4 3,132 $649,777 $207 2 days
380 Rio Dr 6 7 3,898 $2,150,000 $551 3 days
1237 Legacy Drive 3 2 1,565 $400,000 $255 7 days
1281 Buttercup Ln 3 2 1,467 $289,000 $197 3 days
2413 Country Grace 4 3 2,967 $599,999 $202 3 days
140 Adam St 3 2 1,600 $350,000 $218 3 days
658 Hidden View 3 2 2,129 $566,830 $266 3 days
797 San Gabriel Loop 3 2 1,760 $350,000 $198 3 days
323 Bonner Blvd 3 2 1,650 $384,000 $232 3 days
150 River Park Dr N/A N/A 23,565 $125,000 $5.30 3 days
123 Meadow Path 4 3 2,389 $320,000 $133 3 days
137 Pin Oak Trail 4 4 3,035 $749,000 $246 3 days
26219 Park Bend Dr 5 5 4,480 $915,000 $204 3 days
704 Treetop Pass 3 2 2,129 $570,710 $268 3 days
335 Allemania Drive 4 3 2,558 $649,900 $254 4 days
2533 Mccrae 3 2 1,438 $299,000 $207 3 days
140 Adam Street 3 2 1,600 $350,000 $218 4 days
1843 Cowbird Avenue 3 2 2,178 $542,900 $249 3 days
657 Meade Street 4 3 2,410 $562,900 $233 3 days
1252 Merlot 3 3 2,670 $725,000 $271 3 days
1210 Three Rivers Cir 3 2 1,703 $340,000 $199 3 days
847 Pinehurst Dr 4 3 2,507 $327,000 $130 3 days
1210 Three Rivers Circle 3 2 1,703 $340,000 $199 4 days
659 Prospect Way 4 3 2,297 $728,000 $316 4 days
335 Allemania Dr 4 3 2,558 $649,900 $254 4 days
108 Country Grace S 4 2 2,052 $399,000 $194 4 days
646 Center Green 3 3 2,153 $724,900 $336 6 days
635 Waratah Avenue 4 3 3,311 $679,000 $205 5 days
1859 Cowbird Avenue 3 2 1,984 $489,900 $246 4 days
311 Bonner Blvd 3 2 1,791 $389,000 $217 4 days
671 Vireos Street 4 3 2,079 $509,900 $245 4 days
1843 Cowbird Avenue 3 2 2,178 $542,900 $249 4 days
1825 Bardolino 4 3 2,801 $784,888 $280 4 days
160 Fabarm Ln 3 2 1,468 $310,000 $211 4 days
657 Meade Street 4 3 2,410 $562,900 $233 4 days
1825 Bardolino 4 3 2,801 $784,888 $280 4 days
955 Steeplebush 4 3 2,601 $374,685 $144 4 days
1825 Bardolino 4 3 2,801 $784,888 $280 4 days
Average: 3.6 2.9 7,128 $650,344 $270 121 days
Viewing 1 - 50 of 2089
Viewing 1 - 50 of 2089
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 Meade Street 4 3 2,600 $621,900 $239 0 days
1920 Bighorn Trail 4 4 2,895 $748,900 $258 0 days
1936 Bighorn Trail 4 5 3,400 $771,900 $227 0 days
421 DEBORAH Drive 4 3 1,816 $334,990 $184 3 days
421 Deborah Dr 4 3 1,816 $334,990 $184 6 days
421 Deborah Drive 4 3 1,816 $334,990 $184 6 days
135 Iron Horse N/A N/A N/A $169,900 Unknown 1 day
1615 Zion Drive 3 2 1,995 $414,990 $208 0 days
1615 Zion Dr 3 2 2,028 $414,990 $204 7 days
1615 Zion Drive 3 2 1,955 $414,990 $212 7 days
1934 Scare Crow 3 2 1,931 $392,345 $203 7 days
1650 Sun Canyon Blvd 4 3 2,335 $525,000 $224 7 days
2544 Klemm St 5 4 3,343 $675,000 $201 11 days
2428 Vesper Bend 3 2 1,474 $265,999 $180 11 days
837 Wall Street 4 3 2,835 $398,000 $140 4 days
2069 Bentwood Dr 3 2 1,260 $300,000 $238 11 days
2165 Gabriels Pl Unit 1113 1 1 1,208 $469,000 $388 12 days
2165 Gabriels Pl Unit 1103 1 1 861 $436,950 $507 12 days
2165 Gabriels Pl Unit 1304 2 2 1,208 $492,806 $407 12 days
2165 Gabriels Pl Unit 1301 2 2 1,208 $490,512 $406 12 days
2165 Gabriels Pl Unit 1308 1 1 861 $381,390 $442 12 days
2165 Gabriels Pl Unit 1303 1 1 861 $380,300 $441 12 days
2165 Gabriels Pl Unit 1302 1 1 861 $380,300 $441 12 days
2165 Gabriels Pl Unit 1314 1 1 610 $330,356 $541 12 days
2165 Gabriels Pl Unit 1310 1 1 610 $322,408 $528 12 days
2165 Gabriels Pl Unit 1305 1 1 610 $328,578 $538 12 days
2165 Gabriels Pl Unit 1113 1 1 1,208 $469,000 $388 12 days
2165 Gabriels Pl Unit 1103 1 1 861 $436,950 $507 12 days
2165 Gabriels Pl Unit 1304 2 2 1,208 $492,806 $407 12 days
2165 Gabriels Pl Unit 1301 2 2 1,208 $490,512 $406 12 days
2165 Gabriels Pl Unit 1308 1 1 861 $381,390 $442 12 days
2165 Gabriels Pl Unit 1303 1 1 861 $380,300 $441 12 days
2165 Gabriels Pl Unit 1302 1 1 861 $380,300 $441 12 days
2165 Gabriels Place Unit 1113 1 1 1,208 $469,000 $388 0 days
2165 Gabriels Place Unit 1103 1 1 861 $436,950 $507 0 days
2165 Gabriels Place Unit 1304 2 2 1,208 $492,806 $407 0 days
2165 Gabriels Pl Unit 1314 1 1 610 $330,356 $541 12 days
2165 Gabriels Pl Unit 1310 1 1 610 $322,408 $528 12 days
2165 Gabriels Pl Unit 1305 1 1 610 $328,578 $538 12 days
2165 Gabriels Place Unit 1301 2 2 1,208 $490,512 $406 0 days
2165 Gabriels Place Unit 1303 1 1 861 $380,300 $441 0 days
2165 Gabriels Place Unit 1308 1 1 861 $381,390 $442 0 days
2165 Gabriels Place Unit 1314 1 1 610 $330,356 $541 0 days
2165 Gabriels Place Unit 1302 1 1 861 $380,300 $441 0 days
2165 Gabriels Place Unit 1310 1 1 610 $322,408 $528 0 days
2165 Gabriels Place Unit 1305 1 1 610 $328,578 $538 0 days
676 Sheridan Park 3 2 1,579 $329,000 $208 13 days
1707 Chianti Pass 3 2 1,296 $287,000 $221 14 days
380 Copper Wood Dr 3 3 2,138 $245,000 $114 14 days
511 Cielo Avenue 4 4 2,895 $722,900 $249 0 days
Average: 3.4 2.6 2,635 $546,226 $268 81 days
Viewing 1 - 50 of 527
Viewing 1 - 50 of 527

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS