Sign up to stay up to date on the Lakeway Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Serene Hilltop Cir 4 4 3,498 $1,099,000 $314 0 days
622 Robin Dale Dr 3 2 1,807 $675,000 $373 0 days
260 Baldovino Skwy 4 3 2,474 $899,000 $363 1 day
1107 Challenger 4 4 3,353 $2,200,000 $656 1 day
109 Lombardia Dr 5 4 3,074 $825,000 $268 2 days
104 Piazza Vetta Dr N/A N/A N/A $625,000 Unknown 2 days
139 World Of Tennis Sq Unit B139 3 3 1,682 $349,000 $207 2 days
805 Geiger Path 5 7 5,198 $1,599,965 $307 5 days
408 Brooks Hollow 5 4 3,905 $1,095,000 $280 5 days
2050 Lohmans Spur Rd Unit 702 3 4 2,285 $569,000 $249 6 days
119 Cold Water Ln 4 4 2,698 $749,000 $277 6 days
406 Palos Verdes Dr 2 2 2,126 $629,900 $296 8 days
133 Serene Hilltop Cir 4 4 3,145 $1,049,000 $333 8 days
928 Porpoise St 4 3 3,420 $1,049,000 $306 12 days
213 Capri 3 5 3,138 $950,000 $302 12 days
923 Vanguard St 4 4 4,015 $1,500,000 $373 12 days
551 Peterson 4 3 2,612 $847,000 $324 13 days
800 Arundel Rd 5 5 3,992 $1,261,990 $316 14 days
27 Chandon Ln 4 3 2,351 $695,000 $295 15 days
818 Mariner 4 5 3,339 $1,825,000 $546 15 days
215 Tellus Street 4 4 3,606 $1,270,000 $352 18 days
604 Buena Onda Way 4 3 3,107 $824,900 $265 19 days
120 Acapulco Dr 4 4 3,100 $959,900 $309 19 days
114 Belforte Ave Unit 7 3 3 2,371 $850,000 $358 19 days
17 San Savio Dr 4 3 3,067 $899,000 $293 19 days
312 Camino Arbolago 5 6 6,310 $2,400,000 $380 20 days
16310 Sydney Carol Ln 4 4 3,240 $1,075,000 $331 20 days
608 Dragon N/A N/A N/A $225,000 Unknown 20 days
158 Baldovino Skwy 4 4 3,772 $1,595,000 $422 20 days
103 Scamper Cv 4 3 2,757 $1,125,000 $408 22 days
102 Bella Toscana Ave Unit 1309 2 2 1,174 $409,000 $348 24 days
155 World Of Tennis Sq Unit 155 3 5 2,192 $412,000 $187 26 days
912 Electra 5 3 2,708 $775,000 $286 26 days
909 Tomichi Trl 5 7 5,198 $1,699,665 $326 27 days
804 Whitcomb Way 5 7 5,164 $1,599,724 $309 28 days
10 Doverland Dr 3 3 1,840 $882,044 $479 28 days
4211 Lakeway Blvd 3 3 3,617 $1,100,000 $304 29 days
104 Curacao Ct 5 4 4,079 $1,099,000 $269 29 days
710 Duck Lake Ct N/A N/A N/A $249,000 Unknown 30 days
14 Doverland Dr 3 3 1,919 $948,436 $494 30 days
51 Maybury Way 3 3 1,787 $788,966 $441 30 days
122 High View Trl 5 6 5,325 $2,391,900 $449 31 days
15004 Robin Ct 3 3 3,128 $1,100,000 $351 33 days
4212 Lakeway Blvd 4 4 3,570 $1,425,000 $399 34 days
209 Ringtail Stream Dr 4 4 2,861 $1,399,000 $488 35 days
15303 S Flamingo Dr 2 2 2,580 $710,000 $275 35 days
15303 S Flamingo Dr N/A N/A N/A $710,000 Unknown 35 days
411 Bonaire Ct 4 3 3,290 $850,000 $258 35 days
10 Stoney Creek Cv Unit 10 3 4 2,420 $590,000 $243 36 days
935 Electra 4 4 3,219 $995,000 $309 37 days
Average: 4.0 4.0 3,340 $1,076,064 $327 126 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 Bonfisk Bnd 5 5 3,992 $1,236,990 $309 26 days
1904 Lakeway Blvd 3 3 2,748 $779,000 $283 38 days
161 World Of Tennis Sq 4 4 2,272 $389,000 $171 50 days
403 Teal 3 4 2,625 $695,000 $264 61 days
107 Lucia Cir Unit 2 2 2 1,499 $569,000 $379 92 days
111 Crescent Blf 3 3 2,223 $599,900 $269 126 days
208 Sendera Bonita 4 4 5,669 $1,979,000 $349 133 days
908 Porpoise St 4 3 2,329 $749,094 $321 139 days
319 Bisset Ct 5 5 4,046 $2,149,000 $531 158 days
511 Elworth Path 5 5 2,902 $800,000 $275 159 days
907 Echelon Pl 5 6 3,875 $1,325,990 $342 251 days
614 Bonfisk Bnd 5 6 3,875 $1,285,990 $331 251 days
612 Bonfisk Bnd 5 4 4,340 $1,199,990 $276 455 days
609 Bonfisk Bnd 5 4 4,090 $1,147,794 $280 725 days
Average: 4.1 4.1 3,320 $1,064,696 $313 191 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS