Sign up to stay up to date on the Kyle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Reef Band Drive 3 2 1,650 $408,900 $247 0 days
216 Blackborrow Drive 4 3 1,736 $431,900 $248 1 day
177 Covent Dr 3 2 1,650 $319,000 $193 4 days
261 Fender Dr 4 3 2,859 $409,900 $143 1 day
177 Covent Drive 3 2 1,650 $319,000 $193 2 days
159 Golden Gate Ln 4 3 1,889 $407,165 $215 1 day
204 Reef Band Drive 3 2 1,650 $408,900 $247 2 days
177 Covent Dr 3 2 1,650 $319,000 $193 2 days
1037 Harwell Loop 2 3 1,332 $354,900 $266 3 days
321 Emerald Fields Ln 4 3 2,554 $325,990 $127 4 days
872 Powell 4 3 1,879 $272,990 $145 5 days
130 Buenos Aires 4 3 1,926 $329,990 $171 5 days
4235 Mather 4 3 1,907 $345,000 $180 5 days
151 Santa Julia 4 3 1,726 $323,990 $187 5 days
4235 Mather 4 3 1,907 $345,000 $180 6 days
1037 Harwell Loop 2 3 1,332 $354,900 $266 5 days
331 Jack Ryan 4 2 1,895 $398,900 $210 6 days
1641 Amy Dr 4 3 2,356 $339,000 $143 6 days
301 Verbena Dr 2 2 1,947 $400,000 $205 6 days
1390 Teychas Dr 3 2 1,437 $324,990 $226 6 days
190 Keltic Dr 3 2 1,551 $339,990 $219 6 days
300 Wildcat Hollow Dr 4 3 2,465 $785,000 $318 7 days
531 Purple Martin Ave 3 2 1,765 $349,000 $197 7 days
417 Washington Dr 4 4 2,535 $599,990 $236 7 days
333 Constitution Way 4 3 2,814 $642,990 $228 7 days
379 Constitution Way 4 3 2,814 $643,990 $228 7 days
881 Bunton Reserve Boulevard 3 2 1,531 $300,000 $195 8 days
804 Peaceful Valley Rd N/A N/A N/A $225,000 Unknown 8 days
881 Bunton Reserve Blvd 3 2 1,531 $300,000 $195 8 days
764 Running Creek Dr 3 2 1,191 $307,490 $258 8 days
1382 Teychas Dr 4 2 1,589 $334,990 $210 8 days
101 Keltic Dr 3 3 1,828 $352,990 $193 8 days
716 Running Creek Dr 3 3 1,828 $355,990 $194 8 days
150 Keltic Dr 3 3 2,051 $362,990 $176 8 days
125 Keltic Dr 3 3 1,770 $342,990 $193 8 days
180 Keltic Dr 3 3 2,051 $362,990 $176 8 days
571 Running Creek Dr 3 2 1,551 $334,990 $215 8 days
360 Seneca Loop Loop 5 3 2,675 $475,000 $177 8 days
421 Hortus Dr 3 2 1,754 $344,990 $196 8 days
138 Reef Band Dr 3 2 1,593 $414,900 $260 8 days
238 Blackborrow Dr 3 3 1,722 $422,900 $245 8 days
724 Running Creek Dr 3 2 1,326 $321,990 $242 9 days
732 Running Creek Dr 3 2 1,191 $309,780 $260 9 days
1150 Arbor Knot Dr 4 3 2,625 $330,000 $125 9 days
291 Chesterfield Dr 3 2 1,551 $337,990 $217 9 days
138 Reef Band Drive 3 2 1,593 $414,900 $260 9 days
205 James Caird Drive 4 3 2,224 $429,990 $193 11 days
205 James Caird Dr 4 3 2,224 $429,990 $193 11 days
202 James Caird Drive 3 2 1,288 $328,990 $255 12 days
202 James Caird Dr 3 2 1,288 $328,990 $255 12 days
Average: 3.6 2.8 2,177 $526,947 $216 120 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1663 Twin Estates Dr 3 2 1,490 $299,990 $201 5 days
189 Buenos Aires 3 3 1,427 $237,990 $166 5 days
117 Buenos Aires 3 2 1,230 $220,990 $179 5 days
3080 Grassland Ln 4 3 2,084 $395,000 $189 9 days
857 Powell St 3 3 1,427 $264,990 $185 19 days
856 Powell St 3 3 1,427 $262,990 $184 19 days
873 Powell St 4 3 1,602 $244,990 $152 19 days
849 Powell St 3 2 1,230 $257,990 $209 19 days
195 Garner Dr 3 2 2,179 $385,000 $176 20 days
265 Silver Spgs 4 3 2,356 $398,140 $168 21 days
123 Alamo Vine Cor 3 2 1,489 $325,990 $218 22 days
351B Utterback Unit B 2 3 1,160 $265,000 $228 22 days
216 Evergreen Sumac Loop 4 2 2,025 $375,990 $185 22 days
200 Elbow Bush Cv 4 2 2,025 $382,990 $189 22 days
351 Utterback Unit B 2 3 1,160 $265,000 $228 20 days
351 Utterback Unit B 2 3 1,160 $265,000 $228 26 days
694 Backstays Loop 3 2 1,546 $339,999 $219 27 days
236 Tower Dr 3 3 1,784 $310,000 $173 28 days
180 Reef Band Drive 4 3 2,018 $416,900 $206 29 days
196 Buenos Aires 3 3 1,629 $323,990 $198 30 days
161 Santa Julia 4 3 1,926 $348,990 $181 30 days
195 Dogvane Cir 4 4 2,920 $449,999 $154 32 days
401 Milam Creek Dr 4 4 3,388 $787,903 $232 33 days
245 Wallops 4 2 1,533 $312,000 $203 33 days
1201 Cherrywood Dr 4 2 1,940 $289,000 $148 34 days
171 Santa Julia 4 3 2,047 $356,990 $174 34 days
4562 Mather 4 3 1,866 $357,000 $191 34 days
1254 Star Mdw 4 2 1,529 $319,000 $208 34 days
208 Buenos Aires 4 3 1,728 $337,990 $195 35 days
184 Buenos Aires 3 3 1,493 $303,990 $203 35 days
172 Buenos Aires 3 3 1,629 $321,990 $197 35 days
116 Opal Lake Drive 3 2 1,313 $279,900 $213 18 days
116 Opal Lake Dr 3 2 1,313 $279,900 $213 37 days
964 Railyard Dr 3 2 1,200 $215,000 $179 40 days
386 Dogvane Cir 4 3 2,809 $444,999 $158 41 days
180 Golden Gate Ln 3 3 2,095 $429,208 $204 41 days
172 Teasley 4 3 2,000 $389,999 $194 41 days
481 Emerald Fields Ln 4 3 2,554 $325,900 $127 42 days
438 Kimble Creek Loop 3 3 2,188 $599,900 $274 0 days
360 Otono Loop 5 4 2,397 $349,990 $146 45 days
580 New Country Rd 3 3 2,503 $374,900 $149 47 days
311 Town Lake Bnd 4 3 2,505 $391,990 $156 47 days
485 Evergreen Sumac Loop 3 2 1,535 $340,190 $221 47 days
409 Evergreen Sumac Loop 3 2 1,489 $303,990 $204 48 days
132 Alamo Vine Ct 3 2 1,489 $299,990 $201 48 days
421 Evergreen Sumac Loop 3 2 1,535 $322,990 $210 48 days
237 Milam Creek Dr 4 4 2,575 $513,721 $199 48 days
280 Fawn River Run 4 3 2,331 $429,990 $184 51 days
900 High Rd 3 2 1,550 $1,200,000 $774 51 days
416 Mendoza 4 3 2,356 $406,640 $172 51 days
Average: 3.6 2.8 2,134 $421,789 $202 110 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS