Sign up to stay up to date on the Buda Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
393 Fieldwood Dr Unit A 4 3 2,108 $280,000 $132 0 days
118 Ginger St 3 2 1,651 $370,434 $224 1 day
870 Pepperbark Loop 4 3 2,161 $425,000 $196 2 days
764 Dark Horse Ln 4 2 1,820 $329,000 $180 2 days
7000 Nijinsky St 3 2 1,623 $354,590 $218 3 days
12010 Curlin St 4 2 1,531 $330,990 $216 3 days
TBD Ranchero Dr N/A N/A N/A $574,000 Unknown 3 days
191 Lone Tree Holw 4 3 2,544 $449,900 $176 5 days
179 Pine Bark Dr 3 2 1,486 $421,537 $283 6 days
382 Oyster Crk 4 3 2,958 $569,400 $192 6 days
171 Joy Hollow 4 3 2,201 $499,800 $227 6 days
266 Pebble Creek Ln 3 2 1,416 $330,000 $233 7 days
360 Carolyns Way 3 3 2,163 $369,900 $171 7 days
360 Carolyns Way 3 3 2,163 $369,900 $171 7 days
221 St Dr N/A N/A N/A $1,289,999 Unknown 7 days
144 Lime St 3 3 1,921 $396,430 $206 7 days
145 Pine Bark Dr 3 2 2,026 $493,647 $243 7 days
8706 Bullet Pass 3 1 1,456 $299,900 $205 7 days
TBD Bullet Pass N/A N/A N/A $299,900 Unknown 7 days
574 Hot Spring Vly 4 3 2,842 $429,900 $151 8 days
152 Lime St 3 2 1,514 $365,285 $241 8 days
136 Lime St 3 2 1,514 $361,315 $238 8 days
376 Papaya Dr 3 3 1,793 $379,670 $211 8 days
2604 Green Meadows Ln 3 3 2,201 $359,900 $163 9 days
12002 Tapit St 4 2 1,606 $341,590 $212 9 days
2574 Garlic Creek Drive 3 2 1,923 $430,000 $223 9 days
216 Small Seed Dr 3 3 1,643 $346,400 $210 9 days
950 Hot Spring Vly 3 2 1,410 $350,000 $248 12 days
283 Vestral Rd 3 2 1,312 $309,000 $235 12 days
5271 Marsh Ln 4 3 1,905 $385,000 $202 14 days
110 Threshing Rd Unit C 4 3 2,098 $325,000 $154 14 days
431 Oleander Loop 4 3 2,163 $459,000 $212 14 days
133 Bromeliad Dr 3 3 1,793 $381,605 $212 15 days
141 Bromeliad Dr 3 2 1,514 $362,315 $239 15 days
669 Sugar Cane Rd 4 3 2,168 $469,990 $216 15 days
513 Sugar Cane Rd 3 3 1,967 $454,990 $231 15 days
647 Leadtree Loop 3 2 2,203 $499,000 $226 15 days
448 Wild Pecan Loop 5 5 4,052 $699,990 $172 15 days
131 Dove Tree Dr 3 2 1,651 $373,294 $226 15 days
450 Durian Loop 3 3 2,264 $454,196 $200 15 days
12507 Dairywork Rd 4 3 2,459 $414,148 $168 15 days
12501 Dairywork Rd 3 2 1,810 $356,668 $197 15 days
500 Durian Loop 3 2 1,801 $411,553 $228 15 days
512 Sugar Cane Rd 5 4 2,809 $531,589 $189 15 days
719 Wild Pecan Loop 5 5 3,712 $659,990 $177 15 days
125 Bromeliad Dr 3 2 1,514 $361,825 $238 16 days
292 Black Cap Run 4 2 1,766 $350,000 $198 18 days
395 Pond View Pass 3 2 1,995 $404,000 $202 22 days
675 Vista Gardens Dr 3 2 2,010 $449,000 $223 19 days
206 Brazil Dr 4 3 2,584 $450,000 $174 19 days
Average: 3.6 2.8 2,362 $673,894 $255 96 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12309 Mustang Mesa Dr 4 2 1,568 $230,000 $146 14 days
230 Blossom Valley Strm 3 2 1,725 $344,900 $199 14 days
13108 Dairywork Rd 4 4 2,493 $464,834 $186 15 days
184 Manzanita Dr 5 4 4,052 $712,687 $175 15 days
6607 Smarty Jones Ln 3 2 1,567 $339,990 $216 26 days
12017 Curlin St 4 2 1,606 $351,615 $218 27 days
12009 Curlin Cv 4 3 2,178 $374,665 $172 27 days
620 Sugar Cane Rd 4 3 2,575 $487,131 $189 27 days
6490 Marsh Ln 3 2 1,592 $309,999 $194 31 days
11809 Schriber Rd 2 1 870 $449,999 $517 35 days
12006 Curlin Cv 4 3 1,606 $339,290 $211 35 days
123 Tori Dr 3 2 2,219 $450,000 $202 39 days
12001 Colt Dr 5 2 1,944 $315,000 $162 41 days
925 Oyster Crk 4 3 2,932 $699,000 $238 42 days
199 Durian Loop 3 3 2,208 $490,442 $222 43 days
373 Papaya Dr 3 2 1,514 $356,380 $235 43 days
3608 Twin Glades Pass 3 2 1,440 $339,990 $236 44 days
3606 Twin Glades Pass 3 2 1,242 $324,990 $261 44 days
12106 Tapit St 4 3 2,146 $370,990 $172 46 days
571 Eagle Brook Ln 3 3 1,713 $315,000 $183 46 days
855 Texas Sage Loop 4 3 2,812 $529,990 $188 47 days
6302 Night Chinook Ln 5 3 2,812 $469,990 $167 48 days
6400 Rounded Pebble Ln 5 3 2,812 $469,990 $167 48 days
6404 Rounded Pebble Ln 5 3 2,812 $474,140 $168 48 days
6310 Rounded Pebble Ln 5 3 2,812 $474,990 $168 48 days
13008 Hatsy Way 5 3 2,812 $469,990 $167 48 days
13109 Hatsy Way 4 3 2,029 $408,990 $201 48 days
317 Papaya Dr 3 3 1,921 $404,160 $210 58 days
278 Triumph Rd 4 3 2,238 $299,500 $133 60 days
250 Moon Stone Trl 4 3 2,488 $395,000 $158 61 days
6086 Marsh Ln 4 3 2,159 $379,999 $176 66 days
6026 Marsh Ln 3 2 1,449 $332,999 $229 66 days
12001 Curlin Cv 3 2 1,623 $344,490 $212 67 days
6909 Smarty Jones Ln 4 3 2,399 $381,090 $158 67 days
184 Summer Pointe Dr 4 3 3,162 $589,900 $186 82 days
484 Papaya Dr 3 3 1,793 $384,015 $214 89 days
498 Papaya Dr 3 3 1,793 $380,910 $212 89 days
246 Small Seed Dr 3 3 1,793 $387,490 $216 89 days
238 Small Seed Dr 3 2 1,373 $354,020 $257 89 days
563 Eves Necklace Dr 3 3 2,036 $400,000 $196 89 days
6313 Rounded Pebble Ln 3 2 1,790 $343,391 $191 93 days
6303 Rounded Pebble Ln 3 2 1,800 $324,990 $180 93 days
117 Cacao Ct 3 3 1,793 $353,925 $197 105 days
516 Papaya Dr 4 3 2,160 $401,340 $185 105 days
183 Aloe Tree Ln 3 2 1,373 $347,235 $252 105 days
12614 Dairywork Rd 3 2 2,071 $420,891 $203 113 days
562 Papaya Dr 3 3 1,793 $344,545 $192 113 days
6046 Marsh Ln 4 3 2,159 $389,999 $180 114 days
281 Sugar Cane Rd 3 2 1,712 $398,065 $232 119 days
6198 Marsh Ln 3 3 1,889 $354,999 $187 124 days
Average: 3.5 2.7 2,034 $400,997 $201 141 days
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS