Sign up to stay up to date on the Bee Cave Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13403 Overland Pass N/A N/A N/A $895,000 Unknown 7 days
15808 Tetons Ct 4 4 3,410 $960,000 $281 14 days
16205 Coral Stone Way 3 3 2,508 $875,000 $348 19 days
15600 Cabrillo Way 6 4 3,747 $879,900 $234 22 days
15004 Via Del Corso Dr 4 3 2,304 $699,900 $303 27 days
15021 Via Del Corso Dr 5 4 3,311 $869,000 $262 28 days
15321 Falconhead Grove Loop 5 4 2,894 $929,000 $321 34 days
5325 Ponte Tresa Dr 3 2 1,838 $674,900 $367 35 days
4704 Pyrenees Pass 4 2 2,401 $695,000 $289 41 days
5015 Great Divide Dr 6 4 3,987 $1,625,000 $407 51 days
4604 Flameleaf Sumac Dr 5 4 3,333 $1,099,000 $329 55 days
3609 Royal Sage Dr Unit 26 2 2 1,550 $599,000 $386 56 days
12002 Uplands Ridge Dr 5 3 4,523 $1,799,900 $397 57 days
4316 Isadora Dr 3 3 2,353 $875,000 $371 74 days
15305 Falconhead Grove Loop 5 4 2,894 $799,900 $276 79 days
14912 Cabrillo Way 4 3 2,304 $650,000 $282 82 days
4709 Gallego Cir 4 4 3,747 $899,900 $240 104 days
5425 Spring Preserve Trl 5 7 7,039 $6,995,000 $993 106 days
15008 Via Del Corso Dr 5 4 2,699 $789,900 $292 110 days
4509 Mont Blanc Dr 5 4 3,867 $999,999 $258 117 days
13940 Lone Rider Trl 4 6 8,011 $7,500,000 $936 120 days
5330 Spring Preserve Trl N/A N/A N/A $1,000,000 Unknown 123 days
15612 La Catania Way 5 5 3,770 $945,000 $250 126 days
5208 Via Besso Dr 4 5 3,612 $839,000 $232 145 days
13404 Galleria Cir 4 4 2,416 $1,195,000 $494 163 days
5400 Patagonia Pass Unit 16 3 2 1,872 $695,000 $371 188 days
12009 Uplands Ridge Dr 5 4 5,057 $2,250,000 $444 363 days
Average: 4.3 3.8 3,417 $1,445,714 $375 87 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS